<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Wheeler &#187; gov</title>
	<atom:link href="http://michael-wheeler.org/tag/gov/feed" rel="self" type="application/rss+xml" />
	<link>http://michael-wheeler.org</link>
	<description>Home page of Michael Allan Bacon Wheeler</description>
	<lastBuildDate>Sat, 04 Sep 2010 13:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hazard Perception Test hacking</title>
		<link>http://michael-wheeler.org/2009/06/01/hazard-perception-test-hacking</link>
		<comments>http://michael-wheeler.org/2009/06/01/hazard-perception-test-hacking#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:01:02 +0000</pubDate>
		<dc:creator>Michael Wheeler</dc:creator>
				<category><![CDATA[None]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hacks]]></category>

		<guid isPermaLink="false">http://michael-wheeler.org/2009/06/01/hazard-perception-test-hacking</guid>
		<description><![CDATA[TheSkorm &#8211; Hazard perception test hacking HPT (Hazard Perception Test) is a test to test your reaction time for hazards when driving. It is required for Queensland drivers to take the test to move from a P1 to P2 licence. The test is taken online where you are shown several one minutes videos, and you [...]]]></description>
			<content:encoded><![CDATA[<div class="flickr"><a title="photo sharing" href="http://www.flickr.com/photos/theskorm/3583362825/"><img class="flickr-photo" src="http://farm4.static.flickr.com/3395/3583362825_24fd8442cf_m.jpg" alt="Hazard perception test hacking" width="200" /></a><br />
<span class="flickr-caption"><a href="http://www.flickr.com/people/theskorm/">TheSkorm</a> &#8211; <a href="http://www.flickr.com/photos/theskorm/3583362825/">Hazard perception test hacking</a></span></div>
<p class="flickr-yourcomment">
HPT (Hazard Perception Test) is a test to test your reaction time for hazards when driving. It is required for Queensland drivers to take the test to move from a P1 to P2 licence. The test is taken online where you are shown several one minutes videos, and you must click on the hazard as soon as you spot it. I always like to play around with online systems testing security so I gave this setup a shot. I used the practice tests to see how the system worked, and it was pretty easy to work out a way to cheat the system (like most online exams).</p>
<p>Since it was encrypted using HTTPS Wireshark was out of the question, however this doesn&#8217;t mean you can&#8217;t still see what&#8217;s happening. I found a nice tool called &#8220;Live HTTP headers&#8221; which shows you all the requests. The first thing I noticed is that the videos are preloaded. You can see all the requested URLs in Live HTTP headers.</p>
<p>To watch one of the videos before taking the test, all you have to do is grab the URL for it (see the screenshot above) and paste that into a new tab. The videos seem to be able to be downloaded at least twice. You can then watch the videos, and then take the exam, and know exactly what&#8217;s in the exam / video.</p>
<p>It&#8217;s not overly hard to do, and actually quite fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-wheeler.org/2009/06/01/hazard-perception-test-hacking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;Naked Cowboy&quot;</title>
		<link>http://michael-wheeler.org/2008/12/12/the-naked-cowboy</link>
		<comments>http://michael-wheeler.org/2008/12/12/the-naked-cowboy#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:49:00 +0000</pubDate>
		<dc:creator>Michael Wheeler</dc:creator>
				<category><![CDATA[filter]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[shit]]></category>

		<guid isPermaLink="false">http://blog.theskorm.net/2008/12/12/the-naked-cowboy/</guid>
		<description><![CDATA[The &#34;Naked Cowboy&#34; &#8211; hhsc/Greg Good news, it seems like no more porn filter, but ISP level filtering will go ahead with child porn url dectection. :( Email from the dbcbe ISP FILTERING Thank you for your correspondence and your interest in internet service provider (ISP) filtering. Attached is information from the Minister on this [...]]]></description>
			<content:encoded><![CDATA[<div id=flickr><a href="http://www.flickr.com/photos/37313642@N00/940035274/" title="photo sharing"><img width=200 src="http://farm2.static.flickr.com/1402/940035274_e973859a34.jpg" class="flickr-photo" alt="" /></a><br />
<span class="flickr-caption"><a href="http://www.flickr.com/photos/37313642@N00/940035274/">The &quot;Naked Cowboy&quot;</a> &#8211; <a href="http://www.flickr.com/people/37313642@N00/">hhsc/Greg</a></span></div>
<p class="flickr-yourcomment"><i><b>Good news, it seems like no more porn filter, but ISP level filtering will go ahead with child porn url dectection. :(</b></i></p>
<p><i> Email from the dbcbe </i></p>
<p>ISP FILTERING</p>
<p>Thank you for your correspondence and your interest in internet service provider (ISP) filtering.</p>
<p>Attached is information from the Minister on this matter. In addition, the Department of Broadband, Communications and the Digital Economy has prepared material on a list of Frequently Asked Questions (FAQs) regarding ISP filtering. This list is available on the Department’s website at www.dbcde.gov.au/cybersafetyplan</p>
<p>These FAQs will be updated regularly to provide you with the most up to date information on ISP filtering issues.</p>
<p>We hope this information is of assistance.</p>
<p>The Department of Broadband Communications and the Digital Economy</p>
<p>
<a href="http://www.theskorm.net-a.googlepages.com/Internetfilteringletter.pdf">PDF attached </a></p>
]]></content:encoded>
			<wfw:commentRss>http://michael-wheeler.org/2008/12/12/the-naked-cowboy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Broadband Network</title>
		<link>http://michael-wheeler.org/2008/08/23/national-broadband-network</link>
		<comments>http://michael-wheeler.org/2008/08/23/national-broadband-network#comments</comments>
		<pubDate>Sat, 23 Aug 2008 12:57:00 +0000</pubDate>
		<dc:creator>Michael Wheeler</dc:creator>
				<category><![CDATA[gov]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lame]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://blog.theskorm.net/2008/08/23/national-broadband-network/</guid>
		<description><![CDATA[Fiber Optics &#8211; EL@Seattle &#8220;As a key element of its plan for the future, the Australian Government has committed to provide up to $4.7 billion and to consider necessary regulatory changes to facilitate the roll-out of a new open access, high-speed, fibre-based broadband network, providing downlink speeds of at least 12 megabits per second to [...]]]></description>
			<content:encoded><![CDATA[<div id=flickr><a href="http://www.flickr.com/photos/ericlam/194604330/" title="photo sharing"><img width=200 src="http://farm1.static.flickr.com/70/194604330_101b499f48.jpg" class="flickr-photo" alt="" /></a><br />
<span class="flickr-caption"><a href="http://www.flickr.com/photos/ericlam/194604330/">Fiber Optics</a> &#8211; <a href="http://www.flickr.com/people/ericlam/">EL@Seattle</a></span></div>
<p class="flickr-yourcomment">
<blockquote>&#8220;As a key element of its plan for the future, the Australian Government has committed to provide up to $4.7 billion and to consider necessary regulatory changes to facilitate the roll-out of a new open access, high-speed, fibre-based broadband network, providing downlink speeds of at least 12 megabits per second to 98 per cent of Australian homes and businesses.&#8221;</p></blockquote>
<p>I&#8217;m all for Australia have a good Broadband network, but I have two problems at the moment. Who will own this network and what about international links.</p>
<p>At the moment I can see Telstra being paid by the government to setup this network, and give them the rights to charge huge amounts of cash for other companies to use it. It&#8217;s currently $80 for 25GB on 1.5MBit, which for me seems way to much money, considering the internet isn&#8217;t owned or run by them. They are making profit out of others work, correct? (and for your information it costs $150 a gigabyte after you go over your limit)</p>
<p>It&#8217;s all great giving every household 12mbit down links, until you realize that, every household with 12mbit will wanna access and download from places off shore. Currently we struggle to provide internet over these links as is, and giving people more bandwidth to use that you don&#8217;t have is just bad practice. </p>
<p>There have been many cases where one fiber break offshore have caused our whole national network to run at 5kbs, with epic lag. This problem needs to be fixed up.</p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-wheeler.org/2008/08/23/national-broadband-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage in our law system</title>
		<link>http://michael-wheeler.org/2008/08/22/marriage-in-our-law-system</link>
		<comments>http://michael-wheeler.org/2008/08/22/marriage-in-our-law-system#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:10:00 +0000</pubDate>
		<dc:creator>Michael Wheeler</dc:creator>
				<category><![CDATA[god]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://blog.theskorm.net/2008/08/22/marriage-in-our-law-system/</guid>
		<description><![CDATA[religion &#8211; lanier67 Most people don&#8217;t understand that marriage is a religious ceremony. Religion should not be apart or change the laws that govern our country, although somehow people who are marriage can obtain government benefits in tax. I don&#8217;t believe marriage should change anything to do with the law, tax or health benefits. People [...]]]></description>
			<content:encoded><![CDATA[<div id=flickr><a href="http://www.flickr.com/photos/lanier67/216342260/" title="photo sharing"><img width=200 src="http://farm1.static.flickr.com/97/216342260_d4b816f8c1.jpg" class="flickr-photo" alt="" /></a><br />
<span class="flickr-caption"><a href="http://www.flickr.com/photos/lanier67/216342260/">religion</a> &#8211; <a href="http://www.flickr.com/people/lanier67/">lanier67</a></span></div>
<p class="flickr-yourcomment">Most people don&#8217;t understand that marriage is a religious ceremony. Religion should not be apart or change the laws that govern our country, although somehow people who are marriage can obtain government benefits in tax.</p>
<p>I don&#8217;t believe marriage should change anything to do with the law, tax or health benefits. People should treated separately and their should be benefits or loss for being a couple.</p>
]]></content:encoded>
			<wfw:commentRss>http://michael-wheeler.org/2008/08/22/marriage-in-our-law-system/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
